<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convergence Energy</title>
	<atom:link href="http://www.convergence-energy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergence-energy.com</link>
	<description>Solving the world&#039;s energy problems by accelerating our clients energy independence through the adoption of renewable energy.</description>
	<lastBuildDate>Mon, 26 Mar 2012 20:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Editorial: Wisconsin must grow cleaner energy jobs</title>
		<link>http://www.convergence-energy.com/uncategorized/journal-sentinel-wisconsin-must-grow-cleaner-energy-jobs/</link>
		<comments>http://www.convergence-energy.com/uncategorized/journal-sentinel-wisconsin-must-grow-cleaner-energy-jobs/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:37:20 +0000</pubDate>
		<dc:creator>ldandretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergence-energy.com/?p=1053</guid>
		<description><![CDATA[The Milwaukee Journal Sentinel just recently published an editorial discussing the positive impact renewable energy can have on Wisconsin jobs.  A recent study found that &#8220;there are more than 300 businesses in Wisconsin related to solar and wind power, employing more than 12,000 people.&#8221; The editorial goes on to say that &#8220;the more power generation [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Milwaukee Journal Sentinel</em> just recently published an editorial discussing the positive impact renewable energy can have on Wisconsin jobs.  A recent study found that &#8220;there are more than 300 businesses in Wisconsin related to solar and wind power, employing more than 12,000 people.&#8221;</p>
<p>The editorial goes on to say that &#8220;the more power generation that can be pushed into renewables such as wind and solar, the better off the state will be.&#8221;</p>
<p>Read the full article <a href="http://www.jsonline.com/news/opinion/wisconsin-must-grow-cleaner-energy-jobs-132749198.html" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergence-energy.com/uncategorized/journal-sentinel-wisconsin-must-grow-cleaner-energy-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports of solar’s death are greatly exaggerated</title>
		<link>http://www.convergence-energy.com/uncategorized/article-reports-of-solar%e2%80%99s-death-are-greatly-exaggerated/</link>
		<comments>http://www.convergence-energy.com/uncategorized/article-reports-of-solar%e2%80%99s-death-are-greatly-exaggerated/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:07:17 +0000</pubDate>
		<dc:creator>ldandretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergence-energy.com/?p=1047</guid>
		<description><![CDATA[Via The Vote Solar Iniative: &#8220;The solar company Solyndra recently filed for bankruptcy, which media reports have depicted as the end of solar power in the U.S. This is like saying there is no future for the internet because Netscape went out of business.&#8221; Read the full article HERE.]]></description>
			<content:encoded><![CDATA[<p>Via The Vote Solar Iniative:</p>
<p><em>&#8220;The solar company Solyndra recently filed for bankruptcy, which media reports have depicted as the end of solar power in the U.S. This is like saying there is no future for the internet because Netscape went out of business.&#8221;</em></p>
<p>Read the full article <a href="http://votesolar.org/2011/09/reports-of-solars-death-are-greatly-exaggerated/">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergence-energy.com/uncategorized/article-reports-of-solar%e2%80%99s-death-are-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.E. Solar Farm Featured in Journal Sentinel</title>
		<link>http://www.convergence-energy.com/uncategorized/c-e-solar-farm-featured-in-milwaukee-journal-sentinel/</link>
		<comments>http://www.convergence-energy.com/uncategorized/c-e-solar-farm-featured-in-milwaukee-journal-sentinel/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:33:32 +0000</pubDate>
		<dc:creator>ldandretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergence-energy.com/?p=1023</guid>
		<description><![CDATA[Thomas Content, energy writer for the Milwaukee Journal Sentinel, wrote about Convergence Energy&#8217;s solar farm in Delavan, WI.  The solar farm, the second largest in Wisconsin, takes on a different approach: rather than being developed by one large company, the project is &#8220;being built, piece by piece, as investors take a stake in the project.&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Content, energy writer for the <em>Milwaukee Journal Sentinel,</em> wrote about Convergence Energy&#8217;s solar farm in Delavan, WI.  The solar farm, the second largest in Wisconsin, takes on a different approach: rather than being developed by one large company, the project is &#8220;being built, piece by piece, as investors take a stake in the project.&#8221;</p>
<p>The article goes on to discuss the Federal and local incentives for solar and the farm&#8217;s ability to &#8220;generate 30% more power than a fixed solar system.&#8221; The leased land for the solar farm is also being used to grow sunflowers, whose seeds will be pressed into oil for biodiesel.</p>
<p>Read the full article <a href="http://www.jsonline.com/business/129277018.html">HERE</a> (photo included).</p>
<p><em>This article appeared both in print and online. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergence-energy.com/uncategorized/c-e-solar-farm-featured-in-milwaukee-journal-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun-Less Cells Can Make Energy From Anything Hot</title>
		<link>http://www.convergence-energy.com/uncategorized/sun-less-solar-cells-could-make-energy-from-anything-hot/</link>
		<comments>http://www.convergence-energy.com/uncategorized/sun-less-solar-cells-could-make-energy-from-anything-hot/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:45:29 +0000</pubDate>
		<dc:creator>ldandretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergence-energy.com/?p=992</guid>
		<description><![CDATA[Scientists at MIT have recently been able to increase the efficiency of photovaltic cells converting heat to electricity, which &#8220;may turn out to be the solution for capturing all the energy we waste through heat,&#8221; Fast Company reports. &#8220;The MIT team is confident it can further improve the energy density of its micro-reactors&#8230;and they&#8217;re confident [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Scientists at MIT have recently been able to increase the efficiency of photovaltic cells converting heat to electricity, which &#8220;may turn out to be the solution for capturing all the energy we waste through heat,&#8221; <em>Fast Company </em>reports.</div>
<p>&#8220;The MIT team is confident it can further improve the energy density of its micro-reactors&#8230;and they&#8217;re confident it could get to the point your smartphone could go for a week without needing a recharge, just from its own heat.&#8221;</p>
<p>Read the full article <a href="http://www.fastcompany.com/1770168/sun-less-solar-cells-have-a-heat-eating-secret" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergence-energy.com/uncategorized/sun-less-solar-cells-could-make-energy-from-anything-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.E. in BusinessWeek</title>
		<link>http://www.convergence-energy.com/uncategorized/convergence-energy-in-businessweek/</link>
		<comments>http://www.convergence-energy.com/uncategorized/convergence-energy-in-businessweek/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:36:11 +0000</pubDate>
		<dc:creator>ldandretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergence-energy.com/?p=986</guid>
		<description><![CDATA[BusinessWeek covered the recent news that Convergence Energy is deploying 114 DEGERenergie tracking systems for its solar farm in Delavan, Wisconsin. Read the full story HERE.]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek covered the recent news that Convergence Energy is deploying 114 DEGERenergie tracking systems for its solar farm in Delavan, Wisconsin.  Read the full story <a href="http://investing.businessweek.com/research/markets/news/article.asp?docKey=600-201107141549BIZWIRE_USPRX____BW6475-1&#038;params=timestamp||07/14/2011%203:49%20PM%20ET||headline||DEGERenergie%20Cooperates%20with%20Convergence%20Energy%20-%20Solar%20Farm%20with%20114%20DEGER%20Tracking%20Systems%20in%20Delavan%2C%20Wisconsin%2C%20USA||docSource||Business%20Wire||provider||ACQUIREMEDIA">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergence-energy.com/uncategorized/convergence-energy-in-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.E. Deploying DEGERenergie Systems for Solar Farm</title>
		<link>http://www.convergence-energy.com/uncategorized/convergence-energy-deploying-degerenergie-tracking-systems-for-solar-farm/</link>
		<comments>http://www.convergence-energy.com/uncategorized/convergence-energy-deploying-degerenergie-tracking-systems-for-solar-farm/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:49:08 +0000</pubDate>
		<dc:creator>ldandretta</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergence-energy.com/?p=968</guid>
		<description><![CDATA[Convergence Energy has agreed to deploy 114 DEGERenergie tracking systems for its solar farm in Delavan, Wisconsin.  John Kivlin, board member of Convergence Energy expects &#8220;low maintenance costs, a long service life&#8230;and high yields in the long run.” Below is the press release distributed by DEGERenergie: DEGERenergie cooperates with Convergence Energy &#8211; Solar farm with [...]]]></description>
			<content:encoded><![CDATA[<p>Convergence Energy has agreed to deploy 114 DEGERenergie tracking systems for its solar farm in Delavan, Wisconsin.  John Kivlin, board member of Convergence Energy expects &#8220;low maintenance costs, a long service life&#8230;and high yields in the long run.” Below is the press release distributed by DEGERenergie:</p>
<p><strong>DEGERenergie cooperates with Convergence Energy &#8211; Solar farm with 114 DEGER tracking systems in Delavan, Wisconsin.</strong></p>
<p>July 14, 2011 &#8212; US-based company Convergence Energy LLC is setting up a solar farm with a total of 114 MLD tracking systems DEGERtraker 6000NT from the German world market leader for solar tracking systems, DEGERenergie.</p>
<p>DEGERenergie reports continued success in the U.S. market. Currently, Lake Geneva, Wisconsin, based company Convergence Energy LLC is setting up a solar farm with a total output of approximately 1 megawatt. For this project, a total of 114 MLD tracking systems of the DEGERtraker 6000NT are deployed (MLD = Maximum Light Detection). With more than 45,000 systems installed worldwide, DEGERenergie is the global market leader for solar tracking systems.</p>
<p>15 solar systems developed in Horb, Germany, have already been set up at the new solar farm in Delavan, Wisconsin. Another 99 will be following in the next weeks. Thanks to the patented MLD technology from DEGERenergie, the U.S. full service provider of solar energy equipment plans to achieve a considerable increase in yield for itself and its customers, which would not be possible with conventional technologies.</p>
<p>What makes the project in Delavan, Wisconsin, so special is the innovative marketing strategy of Convergence Energy: The company creates system packages with 3 systems each and offers their yield over 10 years for sale. Thanks to this concept, the operator lowers the investment threshold and therefore pushes the development of the solar power market. This distribution of cost and yield on several investors makes it possible for them to set up considerably more solar projects in shorter time than a single company could manage. The systems remain property of Convergence Energy and &#8211; as the initiator of the project &#8211; after 10 years, they will also profit from their yield.</p>
<p>John Kivlin, board member of Convergence Energy: “There are several important reasons why we have decided to deploy systems developed by DEGERenergie. First of all, we have received excellent feedback from customers and investors who use DEGERenergie systems about the yield and correspondingly about the ‘return on investment’. Secondly, we appreciate the highly resistant and reliable technology from Germany. We expect low maintenance costs, a long service life of our tracking systems and high yields in the long run.”</p>
<p>DEGERenergie was founded in 1999 by Artur Deger and today is the world market leader in solar tracking systems. The company is represented in Spain, Greece and North America with its own subsidiaries. Currently, DEGERenergie is greatly expanding its business activities in the United States to meet the growing demand. Besides the expansion of its sales and service network, this also includes a further increase in production capacities. Worldwide, more than 45,000 DEGERenergie systems are installed in over 40 countries. The patented DEGERenergie Maximum Light Detection (MLD) technology makes it possible to improve the energy yield of solar power plants by up to 45 percent compared to rigid systems.</p>
<p>For more information: www.DEGERenergie.com.</p>
<p>Visit DEGERenergie at the Intersolar North America<br />
12th – 14th July 2011, San Francisco, USA<br />
Booth 7601</p>
<p>About DEGERenergie (www.DEGERenergie.com):</p>
<p>DEGERenergie is the leading manufacturer with the world’s largest product range of single and dual-axis solar tracking systems. The company’s market position is based on the unique patented Maximum Light Detection (MLD) technology developed by Artur Deger, which makes it possible to maximize the yield of solar power plants with an “intelligent” control. With the DEGERconecter, the solar modules are thus always aligned according to the brightest position in the sky with the highest energy yield. This way, the overall energy yield of solar power plants with MLD tracking is up to 45 percent higher than that of rigid systems and this difference is even more pronounced for peaks. With more than 45,000 systems installed in more than 40 countries, DEGERenergie is the global technological market leader. The company offers its customers all product related solutions – from the development and planning, production and sales to maintenance and service.</p>
<p>In its headquarters in Horb (Germany), its subsidiaries and supplier companies, DEGERenergie is currently employing a staff of nearly 400. The company was founded in 1999 and in 2001 won the Inventor Award of the German state of Baden-Württemberg for the MLD control module DEGERconecter. In 2005, DEGERenergie opened its first subsidiary in Spain, followed by subsidiaries in the USA and Greece in 2009. Additional business locations are planned for 2011. The company’s production sites are located in Germany, Canada and the USA. CEO is Artur Deger.</p>
<p>Customer contact:</p>
<div id="_mcePaste">DEGERenergie GmbH</div>
<div id="_mcePaste">Industriestraße 70</div>
<div id="_mcePaste">72160 Horb, Germany</div>
<div id="_mcePaste">Phone: +49 (0) 7451-539 14-0</div>
<div id="_mcePaste">Fax: +49 (0) 7451-539-10</div>
<div id="_mcePaste">E-mail: sales@DEGERenergie.com</div>
<div id="_mcePaste">Press contact:</div>
<div id="_mcePaste">Herbert Grab</div>
<div id="_mcePaste">digit media</div>
<div id="_mcePaste">Schulberg 5</div>
<div id="_mcePaste">D-72124 Pliezhausen, Germany</div>
<div id="_mcePaste">Phone: +49 (0) 7127-5707-10</div>
<div id="_mcePaste">E-mail: herbert.grab@digitmedia-online.de</div>
]]></content:encoded>
			<wfw:commentRss>http://www.convergence-energy.com/uncategorized/convergence-energy-deploying-degerenergie-tracking-systems-for-solar-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and the Media</title>
		<link>http://www.convergence-energy.com/uncategorized/climate-change-and-the-media/</link>
		<comments>http://www.convergence-energy.com/uncategorized/climate-change-and-the-media/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:58:36 +0000</pubDate>
		<dc:creator>ldandretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergence-energy.com/?p=944</guid>
		<description><![CDATA[Greentech Solar recently ran an article from the Yale Forum on Climate Change and the Media. They note &#8220;Memorial Day weekend 2011 marked the fifth anniversary of the release of the Al Gore film An Inconvenient Truth, which by any measure represented a milestone in climate change communications. A retrospective analysis examines how the film [...]]]></description>
			<content:encoded><![CDATA[<p>Greentech Solar recently ran an article from the Yale Forum on Climate Change and the Media. They note &#8220;Memorial Day weekend 2011 marked the fifth anniversary of the release of the Al Gore film An Inconvenient Truth, which by any measure represented a milestone in climate change communications. A retrospective analysis examines how the film and the former vice president have weathered the climate policy storms in the years since.&#8221; We thought this was an interesting perspective, so we wanted to share the link with the Convergence Energy community.</p>
<p>Read the article <a href="http://www.greentechmedia.com/articles/read/guest-post-five-years-after-an-inconvenient-truth/" target="_blank">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergence-energy.com/uncategorized/climate-change-and-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash. Post Editorial on Climate Change Study</title>
		<link>http://www.convergence-energy.com/uncategorized/washington-post-editorial-on-climate-change-study/</link>
		<comments>http://www.convergence-energy.com/uncategorized/washington-post-editorial-on-climate-change-study/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:45:22 +0000</pubDate>
		<dc:creator>ldandretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergence-energy.com/?p=881</guid>
		<description><![CDATA[The Washington Post recently reported on the National Research Council of the National Academy of Sciences findings confirming that climate change is real and &#8220;poses significant risks for a broad range of human and natural systems.” In the editorial, The Washington Post points out that continued climate change denial &#8220;is dangerous, the report makes clear, [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Washington Post</em> recently reported on the National Research Council of the National Academy of Sciences findings confirming that climate change is real and &#8220;poses significant risks for a broad range of human and natural systems.” In the editorial, <em>The Washington Post</em> points out that continued climate change denial &#8220;is dangerous, the report makes clear, because the longer the nation waits to respond to climate change, the more catastrophic the planetary damage is likely to be — and the more drastic the needed response.&#8221;</p>
<p>Read the full article <a href="http://www.washingtonpost.com/opinions/climate-change-denial-becomes-harder-to-justify/2011/05/13/AF44QQ4G_story.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergence-energy.com/uncategorized/washington-post-editorial-on-climate-change-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: America’s Climate Choice</title>
		<link>http://www.convergence-energy.com/uncategorized/report-america%e2%80%99s-climate-choice/</link>
		<comments>http://www.convergence-energy.com/uncategorized/report-america%e2%80%99s-climate-choice/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:00:13 +0000</pubDate>
		<dc:creator>ldandretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergence-energy.com/?p=865</guid>
		<description><![CDATA[The National Academy of Sciences, the National Academy of Engineering, the Institute of Medicine and the National Research Council have recent issued a report on climate change connected with greenhouse gas emissions (click here for full report ). A key point reinforced by this report is the urgency of acting now given the magnitude and [...]]]></description>
			<content:encoded><![CDATA[<p>The National Academy of Sciences, the National Academy of Engineering, the Institute of Medicine and the National Research Council have recent issued a report on climate change connected with greenhouse gas emissions (<a href="http://dels.nas.edu/resources/static-assets/materials-based-on-reports/reports-in-brief/ACC-final-brief.pdf" target="_blank">click here for full report</a> ). A key point reinforced by this report is the urgency of acting now given the magnitude and time scale of climate change. In particular:</p>
<blockquote>
<div id="_mcePaste">&#8220;In the judgment of this report’s authoring committee, the environmental, economic, and humanitarian risks posed by climate change indicate a pressing need for substantial action to limit the magnitude of climate change and to prepare for adapting to its impacts. There are many reasons why it is imprudent to delay such actions.&#8221;</div>
</blockquote>
<div>The authors go on to make several points about why action is needed now. One reason that makes global warming crucially different from other problems is the difficulty of &#8220;putting the Genie back in the bottle&#8221;:</div>
<blockquote>
<div>&#8220;Some climate change impacts, once manifested, will persist for hundreds or even thousands of years, and will be difficult or impossible to “undo.”&#8221;</div>
</blockquote>
<div>The report is short and simple to read. One point not covered, though, should always be kept in mind: Climate change is difficult to predict, but there are scenarios that have devastating impacts on mankind as we know it &#8212; widespread dislocations, outbreak of war, and economic devastation. Even if unlikely, such catastrophic events are worth avoiding.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.convergence-energy.com/uncategorized/report-america%e2%80%99s-climate-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE CEO Quoted on Solar Policy</title>
		<link>http://www.convergence-energy.com/uncategorized/convergence-energy-ceo-quoted-on-solar-policy/</link>
		<comments>http://www.convergence-energy.com/uncategorized/convergence-energy-ceo-quoted-on-solar-policy/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:59:42 +0000</pubDate>
		<dc:creator>ldandretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergence-energy.com/?p=854</guid>
		<description><![CDATA[The New York Times ran an article about Paul Ryan&#8217;s (R-Wis.) proposed fiscal 2012 budget which includes opposition over tax breaks for clean energy and oil. Tom Martin, CEO of Convergence Energy, was asked to comment about what the effect eliminating renewable energy tax credits would have on Wisconsin. Read the full article HERE.]]></description>
			<content:encoded><![CDATA[<p>The New York Times ran an article about Paul Ryan&#8217;s (R-Wis.) proposed fiscal 2012 budget which includes opposition over tax breaks for clean energy and oil. Tom Martin, CEO of Convergence Energy, was asked to comment about what the effect eliminating renewable energy tax credits would have on Wisconsin.</p>
<p>Read the full article <a href="http://www.nytimes.com/cwire/2011/05/09/09climatewire-ryan-the-republicans-budget-hawk-opposes-tax-73991.html?pagewanted=1">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergence-energy.com/uncategorized/convergence-energy-ceo-quoted-on-solar-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

