<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Launch of Networked Solar Farm</title>
	<atom:link href="http://www.convergence-energy.com/solar-energy/test-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergence-energy.com/solar-energy/test-post/</link>
	<description>Solving the world&#039;s energy problems by accelerating our clients energy independence through the adoption of renewable energy.</description>
	<lastBuildDate>Sat, 14 Nov 2009 00:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom Martin</title>
		<link>http://www.convergence-energy.com/solar-energy/test-post/comment-page-1/#comment-7</link>
		<dc:creator>Tom Martin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://energy.convdev.com/?p=142#comment-7</guid>
		<description>In almost all solar electric installations, the power generated by the solar panels goes into the electric grid (the electric distribution system). Power you consume in your home is drawn from the grid. If the panels are on your home, you have two meters, one measuring power you produce, the other measuring power you consume.&lt;br&gt;&lt;br&gt;With Networked Solar, the only difference is that the power you generate from solar panels (and the meter for power produced) is in another location away from your home. But in both cases (on site and solar farm), you are paid for power you produce and you pay for power you consume.</description>
		<content:encoded><![CDATA[<p>In almost all solar electric installations, the power generated by the solar panels goes into the electric grid (the electric distribution system). Power you consume in your home is drawn from the grid. If the panels are on your home, you have two meters, one measuring power you produce, the other measuring power you consume.</p>
<p>With Networked Solar, the only difference is that the power you generate from solar panels (and the meter for power produced) is in another location away from your home. But in both cases (on site and solar farm), you are paid for power you produce and you pay for power you consume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billspicer</title>
		<link>http://www.convergence-energy.com/solar-energy/test-post/comment-page-1/#comment-6</link>
		<dc:creator>billspicer</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://energy.convdev.com/?p=142#comment-6</guid>
		<description>If the panels are on a solar farm, how does the power get to my house?</description>
		<content:encoded><![CDATA[<p>If the panels are on a solar farm, how does the power get to my house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Martin</title>
		<link>http://www.convergence-energy.com/solar-energy/test-post/comment-page-1/#comment-2</link>
		<dc:creator>Tom Martin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://energy.convdev.com/?p=142#comment-2</guid>
		<description>In almost all solar electric installations, the power generated by the solar panels goes into the electric grid (the electric distribution system). Power you consume in your home is drawn from the grid. If the panels are on your home, you have two meters, one measuring power you produce, the other measuring power you consume.&lt;br&gt;&lt;br&gt;With Networked Solar, the only difference is that the power you generate from solar panels (and the meter for power produced) is in another location away from your home. But in both cases (on site and solar farm), you are paid for power you produce and you pay for power you consume.</description>
		<content:encoded><![CDATA[<p>In almost all solar electric installations, the power generated by the solar panels goes into the electric grid (the electric distribution system). Power you consume in your home is drawn from the grid. If the panels are on your home, you have two meters, one measuring power you produce, the other measuring power you consume.</p>
<p>With Networked Solar, the only difference is that the power you generate from solar panels (and the meter for power produced) is in another location away from your home. But in both cases (on site and solar farm), you are paid for power you produce and you pay for power you consume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Martin</title>
		<link>http://www.convergence-energy.com/solar-energy/test-post/comment-page-1/#comment-3</link>
		<dc:creator>Tom Martin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://energy.convdev.com/?p=142#comment-3</guid>
		<description>In almost all solar electric installations, the power generated by the solar panels goes into the electric grid (the electric distribution system). Power you consume in your home is drawn from the grid. If the panels are on your home, you have two meters, one measuring power you produce, the other measuring power you consume.&lt;br&gt;&lt;br&gt;With Networked Solar, the only difference is that the power you generate from solar panels (and the meter for power produced) is in another location away from your home. But in both cases (on site and solar farm), you are paid for power you produce and you pay for power you consume.</description>
		<content:encoded><![CDATA[<p>In almost all solar electric installations, the power generated by the solar panels goes into the electric grid (the electric distribution system). Power you consume in your home is drawn from the grid. If the panels are on your home, you have two meters, one measuring power you produce, the other measuring power you consume.</p>
<p>With Networked Solar, the only difference is that the power you generate from solar panels (and the meter for power produced) is in another location away from your home. But in both cases (on site and solar farm), you are paid for power you produce and you pay for power you consume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billspicer</title>
		<link>http://www.convergence-energy.com/solar-energy/test-post/comment-page-1/#comment-1</link>
		<dc:creator>billspicer</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://energy.convdev.com/?p=142#comment-1</guid>
		<description>If the panels are on a solar farm, how does the power get to my house?</description>
		<content:encoded><![CDATA[<p>If the panels are on a solar farm, how does the power get to my house?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
